WINDOWS | ||||
Included support for your product | ||||
Easy setup assistant | ||||
Company file upgrade assistant | ||||
Templates upgrade assistant | ||||
Help files | ||||
Compatible with most POS software | ||||
MANAGE YOUR BOOKS | ||||
Compatible with most POS software | ||||
Supported to work across a network | ||||
Tracks data by category | ||||
Includes contact log, reminders and ‘To Do’ lists | ||||
Functional command centres (eg. Sales, Banking.) | ||||
Company file auditor | ||||
Advanced journal entries | ||||
Tracks and reports on jobs | ||||
Flexible recurring transactions | ||||
Enhanced emailing options | ||||
SECURE YOUR BOOKS | ||||
Tracks and audits company files | ||||
User accounts to manage access rights | ||||
Secures your data by locking financial periods from editing | ||||
GENERATE REPORTS | ||||
Integrated reporting | ||||
Exports reports to Excel | ||||
Sends reports by email or fax | ||||
Exports reports in PDF, HTML, CSV or text | ||||
Statement of cash flow | ||||
Inventory location reporting | ||||
Itimised remittance devices & customer statements | ||||
Invoices on statements as at Statement date | ||||
Print preview | ||||
IRAS Audit File (IAF) | ||||
MANAGE YOUR INVENTORY | ||||
View inventory items | ||||
Manages stock levels | ||||
Track sales orders and back orders |